![]() |
![]() | ![]() | ![]() |
![]() | |||||
CLASS | DATES | TIME | WHERE | PRICE | REGISTRATION |
Saturday, September 6 | 6:00 - 7:30 pm | DANFORTH | $50.00 + Tax | ![]() | |
Saturday, October 4 | 6:00 - 7:30 pm | DANFORTH | $50.00 + Tax | ![]() | |
Saturday, November 8 | 6:00 - 7:30 pm | DANFORTH | $50.00 + Tax | ![]() |
![]() | |||||
CLASS | DATES | TIME | WHERE | PRICE | REGISTRATION |
ADVANCED IMPROV DROP-IN | Thursday, August 14 | 8:00 - 9:30 pm | $25.00 + Tax | ![]() | |
ADVANCED IMPROV DROP-IN | Thursday, August 28 | 6:30 - 8:00 pm | $25.00 + Tax | ![]() | |
IMPROV DROP-IN | Friday, September 5 | 7:30 - 9:00 pm | $25.00 + Tax | ![]() | |
IMPROV DROP-IN | Saturday, September 6 | 6:00 - 7:30 pm | $25.00 + Tax | ![]() | |
ADVANCED IMPROV DROP-IN | Thursday, September 11 | 8:00 - 9:30 pm | $25.00 + Tax | ![]() | |
ADVANCED IMPROV DROP-IN | Thursday, September 25 | 8:00 - 9:30 pm | $25.00 + Tax | ![]() | |
IMPROV DROP-IN | Friday, October 3 | 7:30 - 9:00 pm | $25.00 + Tax | ![]() | |
IMPROV DROP-IN | Saturday, October 4 | 6:00 - 7:30 pm | $25.00 + Tax | ![]() | |
IMPROV DROP-IN | Friday, November 7 | 7:30 - 9:00 pm | $25.00 + Tax | ![]() | |
IMPROV DROP-IN | Saturday, November 8 | 6:00 - 7:30 pm | $25.00 + Tax | ![]() |
![]() |
CLASS | DATES | TIME | WHERE | PRICE | REGISTRATION |
STAND-UP DROP-IN | Friday, September 5 | 6:00 - 7:30 pm | DANFORTH | $25.00 + Tax | ![]() |
STAND-UP DROP-IN | Saturday, September 6 | 7:30 - 9:00 pm | DANFORTH | $25.00 + Tax | ![]() |
STAND-UP DROP-IN | Friday, October 3 | 6:00 - 7:30 pm | DANFORTH | $25.00 + Tax | ![]() |
STAND-UP DROP-IN | Saturday, October 4 | 7:30 - 9:00 pm | DANFORTH | $25.00 + Tax | ![]() |
STAND-UP DROP-IN | Friday, November 7 | 6:00 - 7:30 pm | DANFORTH | $25.00 + Tax | ![]() |
STAND-UP DROP-IN | Saturday, November 8 | 7:30 - 9:00 pm | DANFORTH | $25.00 + Tax | ![]() |