![]() |
![]() | ![]() | ![]() |
![]() | |||||
CLASS | DATES | TIME | WHERE | PRICE | REGISTRATION |
Saturday, Nov. 8 | 6:00 - 7:30 pm | DANFORTH | $50.00 + Tax | ![]() | |
Saturday, Dec. 6 | 6:00 - 7:30 pm | DANFORTH | $50.00 + Tax | ![]() |
![]() | |||||
CLASS | DATES | TIME | WHERE | PRICE | REGISTRATION |
ADVANCED IMPROV DROP-IN | Wednesday, Oct. 22 | 6:00 - 7:30 pm | $25.00 + Tax | ![]() | |
ADVANCED IMPROV DROP-IN | Thursday, Oct.23 | 6:00 - 7:30 pm | $25.00 + Tax | ![]() | |
IMPROV DROP-IN | Friday, Nov.7 | 7:30 - 9:00 pm | $25.00 + Tax | ![]() | |
IMPROV DROP-IN | Saturday, Nov. 8 | 6:00 - 7:30 pm | $25.00 + Tax | ![]() | |
IMPROV DROP-IN | Friday, Dec. 5 | 7:30 - 9:00 pm | $25.00 + Tax | ![]() | |
IMPROV DROP-IN | Saturday, Dec. 6 | 6:00 - 7:30 pm | $25.00 + Tax | ![]() |
![]() |
CLASS | DATES | TIME | WHERE | PRICE | REGISTRATION |
ADVANCED STAND-UP DROP-IN | Tuesday, Nov. 4 | 8:15 - 9:45 pm | DANFORTH | $25.00 + Tax | ![]() |
STAND-UP DROP-IN | Friday, Nov. 7 | 6:00 - 7:30 pm | DANFORTH | $25.00 + Tax | ![]() |
STAND-UP DROP-IN | Saturday, Nov. 8 | 7:30 - 9:00 pm | DANFORTH | $25.00 + Tax | ![]() |
ADVANCED STAND-UP DROP-IN | Tuesday, Nov. 18 | 8:15 - 9:45 pm | DANFORTH | $25.00 + Tax | ![]() |
STAND-UP DROP-IN | Friday, Dec. 5 | 6:00 - 7:30 pm | DANFORTH | $25.00 + Tax | ![]() |
STAND-UP DROP-IN | Saturday, Dec. 6 | 7:30 - 9:00 pm | DANFORTH | $25.00 + Tax | ![]() |