![]() |
![]() | ![]() | ![]() |
![]() | |||||
CLASS | DATES | TIME | WHERE | PRICE | REGISTRATION |
Saturday, June 28 | 6:00 - 7:30 pm | DANFORTH | $50.00 + Tax | ![]() | |
Saturday, July 19 | 6:00 - 7:30 pm | DANFORTH | $50.00 + Tax | ![]() | |
Saturday, August 9 | 6:00 - 7:30 pm | DANFORTH | $50.00 + Tax | ![]() |
![]() | |||||
CLASS | DATES | TIME | WHERE | PRICE | REGISTRATION |
ADVANCED IMPROV DROP-IN | Thursday, May 29 | 8:00 - 9:30 pm | $25.00 + Tax | ![]() | |
ADVANCED IMPROV DROP-IN | Thursday, June 12 | 8:00 - 9:30 pm | $25.00 + Tax | ![]() | |
IMPROV DROP-IN | Friday, June 27 | 7:30 - 9:00 pm | $25.00 + Tax | ![]() | |
IMPROV DROP-IN | Saturday, June 28 | 6:00 - 7:30 pm | $25.00 + Tax | ![]() | |
ADVANCED IMPROV DROP-IN | Thursday, July 3 | 6:30 - 8:00 pm | $25.00 + Tax | ![]() | |
IMPROV DROP-IN | Friday, July 18 | 7:30 - 9:00 pm | $25.00 + Tax | ![]() | |
IMPROV DROP-IN | Saturday, July 19 | 6:00 - 7:30 pm | $25.00 + Tax | ![]() | |
IMPROV DROP-IN | Friday, August 8 | 7:30 - 9:00 pm | $25.00 + Tax | ![]() | |
IMPROV DROP-IN | Saturday, August 9 | 6:00 - 7:30 pm | $25.00 + Tax | ![]() |
![]() |
CLASS | DATES | TIME | WHERE | PRICE | REGISTRATION |
STAND-UP DROP-IN | Friday, June 27 | 6:00 - 7:30 pm | DANFORTH | $25.00 + Tax | ![]() |
STAND-UP DROP-IN | Saturday, June 28 | 7:30 - 9:00 pm | DANFORTH | $25.00 + Tax | ![]() |
STAND-UP DROP-IN | Friday, July 18 | 6:00 - 7:30 pm | DANFORTH | $25.00 + Tax | ![]() |
STAND-UP DROP-IN | Saturday, July 19 | 7:30 - 9:00 pm | DANFORTH | $25.00 + Tax | ![]() |
STAND-UP DROP-IN | Friday, August 8 | 6:00 - 7:30 pm | DANFORTH | $25.00 + Tax | ![]() |
STAND-UP DROP-IN | Saturday, August 9 | 7:30 - 9:00 pm | DANFORTH | $25.00 + Tax | ![]() |