![]() |
![]() | ![]() | ![]() |
![]() | |||||
| CLASS | DATES | TIME | WHERE | PRICE | REGISTRATION |
| Saturday, Dec. 6 | 6:00 - 7:30 pm | DANFORTH | $50.00 + Tax | ![]() | |
| Saturday, Jan. 10 | 6:00 - 7:30 pm | DANFORTH | $50.00 + Tax | ![]() | |
| Saturday, Feb. 7 | 6:00 - 7:30 pm | DANFORTH | $50.00 + Tax | ![]() | |
| Saturday, Mar. 7 | 6:00 - 7:30 pm | DANFORTH | $50.00 + Tax | ![]() | |
![]() | |||||
| CLASS | DATES | TIME | WHERE | PRICE | REGISTRATION |
| IMPROV DROP-IN | Friday, Dec. 5 | 7:30 - 9:00 pm | $25.00 + Tax | ![]() | |
| IMPROV DROP-IN | Saturday, Dec. 6 | 6:00 - 7:30 pm | $25.00 + Tax | ![]() | |
| ADVANCED IMPROV DROP-IN | Monday, Dec. 8 | 6:30 - 8:00 pm | $25.00 + Tax | ![]() | |
| ADVANCED IMPROV DROP-IN | Wednesday, Dec. 17 | 6:30 - 8:00 pm | $25.00 + Tax | ![]() | |
| MUSICAL IMPROV DROP-IN | Thursday, Dec. 18 | 6:30 - 7:30 pm | $25.00 + Tax | ![]() | |
| IMPROV DROP-IN | Friday, Jan. 9 | 7:30 - 9:00 pm | $25.00 + Tax | ![]() | |
| IMPROV DROP-IN | Saturday, Jan. 10 | 6:00 - 7:30 pm | $25.00 + Tax | ![]() | |
| IMPROV DROP-IN | Friday, Feb. 6 | 7:30 - 9:00 pm | $25.00 + Tax | ![]() | |
| IMPROV DROP-IN | Saturday, Feb. 7 | 6:00 - 7:30 pm | $25.00 + Tax | ![]() | |
| IMPROV DROP-IN | Friday, Mar. 6 | 7:30 - 9:00 pm | $25.00 + Tax | ![]() | |
| IMPROV DROP-IN | Saturday, Mar. 7 | 6:00 - 7:30 pm | $25.00 + Tax | ![]() | |
![]() |
| CLASS | DATES | TIME | WHERE | PRICE | REGISTRATION |
| ADVANCED STAND-UP DROP-IN | Tuesday, Dec. 2 | 8:15 - 9:45 pm | DANFORTH | $25.00 + Tax | ![]() |
| STAND-UP DROP-IN | Friday, Dec. 5 | 6:00 - 7:30 pm | DANFORTH | $25.00 + Tax | ![]() |
| STAND-UP DROP-IN | Saturday, Dec. 6 | 7:30 - 9:00 pm | DANFORTH | $25.00 + Tax | ![]() |
| ADVANCED STAND-UP DROP-IN | Tuesday, Dec. 16 | 6:30 - 8:00 pm | DANFORTH | $25.00 + Tax | ![]() |
| STAND-UP DROP-IN | Friday, Jan. 9 | 6:00 - 7:30 pm | DANFORTH | $25.00 + Tax | ![]() |
| STAND-UP DROP-IN | Saturday, Jan. 10 | 7:30 - 9:00 pm | DANFORTH | $25.00 + Tax | ![]() |
| ADVANCED STAND-UP DROP-IN | Tuesday, Jan. 20 | 8:15 - 9:45 pm | DANFORTH | $25.00 + Tax | ![]() |
| STAND-UP DROP-IN | Friday, Feb. 6 | 6:00 - 7:30 pm | DANFORTH | $25.00 + Tax | ![]() |
| STAND-UP DROP-IN | Saturday, Feb. 7 | 7:30 - 9:00 pm | DANFORTH | $25.00 + Tax | ![]() |
| STAND-UP DROP-IN | Friday, Mar. 6 | 6:00 - 7:30 pm | DANFORTH | $25.00 + Tax | ![]() |
| STAND-UP DROP-IN | Saturday, Mar. 7 | 7:30 - 9:00 pm | DANFORTH | $25.00 + Tax | ![]() |